Daily golf in Hanoi
- Book a Golf Course in Hanoi
- Book a Golf Course in Saigon
- Book a Golf Course in Danang
- Book a Golf Course in Nha Trang
- Book a Golf Course in Phan Thiet
- Book a Golf Course in Vung Tau
- Book a Golf Course in Dalat
- Book a Golf Course in Phu Quoc
- Book a Vietnam Golf Tours
- Check information of Golf Courses in Vietnam
Hanoi is always an ideal destination for even seasoned golfers visiting to Vietnam. Most of magnificent Hanoi golf courses here are at international standard with an easy reach. Each golf course brings you exhilarating experiences with the combination of breathtaking landscape and unique design. All of them cater for any golf travelers of all abilities. Make your time to come to these must-play golf courses for a great ground of golf. The best Hanoi golf tour offers are available here and up to your choice for an exciting excursion to Hanoi. Book golf tee times online in Hanoi.
Please remember, these golf services are only samples to wet your appetite, if they do not fully meet your needs, please email us as we are more than happy to discuss individual golf arrangements in Vietnam
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | NA | $ | $ | $ |
Golf Cart | $32 – 2 Golfers | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
60 min |
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | NA | $ | $ | $ |
Golf Cart | $42 – 2 Golfers | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
60 min |
Chi Linh Star Golf Country Club
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | NA | $ | $ | $ |
Golf Cart | $32 – 2 Golfers | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
120 min |
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | NA | $ | $ | $ |
Golf Cart | $40 – 2 Golfers | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
90 min |
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | NA | Request | Request | Request |
Golf Cart | $25 – 2 Golfers | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
45 min |
Dai Lai Star Golf and Country Club
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | $ | $ | $ | $ |
Golf Cart | $40 – 2 Golfers | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
45 min |
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | $ | $ | $ | $ |
Golf Cart | $40 – 2 Golfers | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
45 min |
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | $ | $ | $ | $ |
Golf Cart | Included | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
45 min |
Rate per person in USD |
||||
Golfers | 1 | 2 | 3-4 | 5-9 |
Weekday | $ | $ | $ | $ |
Weekend | $ | $ | $ | $ |
Golf Cart | Included | |||
Include: Green fee, caddy fee, Transportation (Hotel – Golf Club – Hotel), 02 bottles per person per games | ||||
Time to Club – Hanoi City Center |
45 min |
Daily golf in Hanoi